Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
45 Gresham Street,
London,
EC2V 7BG
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
GUINNESS MAHON TRUST CORPORATION LIMITED
Private limited with Share Capital
In Liquidation
01 September 1927
64999 Financial intermediation not elsewhere classified - Trustee company.
Available to 31 Mar 2019. Next accounts due by 31 Dec 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR PAUL MICHAEL STEWART-GILLHAM | Company Secretary | ||
MR GRAHAM REGINALD ROBILLIARD | Director | ||
MR ANDREW JOHN CHEESEMAN | Director | ||
MRS JASSIE ELEANOR CHEESEMAN | Director |
55
8
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
OUTSTANDING | ||||
The Royal Bank Of Scotland PLC; | OUTSTANDING | |||
Lloyds Bank PLC; | OUTSTANDING | |||
Lloyds Bank PLC; | OUTSTANDING | |||
Yorkshire Building Society (Trading As Norwich & Peterborough Building Society); | OUTSTANDING | |||
Yorkshire Building Society (Trading As Norwich & Peterborough Building Society); | OUTSTANDING | |||
National Westminster Bank PLC; | OUTSTANDING | |||
Lloyds Bank PLC (Co. No. 00002065); | OUTSTANDING | |||
Lloyds Bank PLC (Co. No. 00002065); | OUTSTANDING | |||
Lloyds Bank PLC; | OUTSTANDING | |||
Debenture | Lloyds Tsb Bank PLC | SATISFIED | ||
Further Charge | Gibson, D.a. Smith | OUTSTANDING | ||
Further Charge | Rdon Cook And R.m.h. | OUTSTANDING | ||
Further Charge | Reed | OUTSTANDING | ||
Further Charge | , R.m. W.a.j. Rea | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Guinness Mahon & Co Limited | SATISFIED | ||
Legal Charge | Guinness Mahon & Co Limited. | OUTSTANDING | ||
Legal Charge | Investec Bank (Uk) Limited | OUTSTANDING | ||
Legal Charge | Investec Bank (Uk) Limited | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland; | SATISFIED | ||
Legal Charge | Investec Bank (Uk) Limited | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Allied Dunbar Assurance PLC | OUTSTANDING | ||
Legal Charge | Allied Dunbar Assurance PLC | OUTSTANDING | ||
Legal Charge | Investec Bank (Uk) Limited | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge (Trust) | Nationwide Building Society | OUTSTANDING | ||
Legal Mortgage | Svenska Handelsbanken Ab (Publ) ('the Bank') | OUTSTANDING | ||
Legal Mortgage | Aib Group (Uk) P.l.c. | OUTSTANDING | ||
Mortgage | David Alistair Cook Henry | OUTSTANDING | ||
Mortgage | On Smith William Antony | OUTSTANDING | ||
Mortgage | Rita Mary Gibson | OUTSTANDING | ||
Mortgage | Wight Gibson John Reard | OUTSTANDING | ||
Mortgage | Investec Bank (Uk) Limited | SATISFIED | ||
Mortgage | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Mortgage | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Mortgage | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Mortgage Deed | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage Deed | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage Deed | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage Deed | Investec Bank (Uk) Limited | OUTSTANDING | ||
Mortgage Deed | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Mortgage Deed | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Omnibus Guarantee And Set-off Agreement | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Third Party Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Third Party Legal Charge | The Royal Bank Of Scotland PLC; | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £1,023,391.00 | £671,800.00 | £1,441,238.00 | £730,903.00 | £565,620.00 |
Net Worth | £672,827.00 | £1,140,337.00 | £1,225,141.00 | £807,753.00 | £802,127.00 |
Total Current Liabilities | £891,765.00 | £279,417.00 | £824,725.00 | £407,017.00 | £323,294.00 |
Total Current Assets | £1,563,860.00 | £1,229,421.00 | £1,856,613.00 | £1,213,894.00 | £1,124,560.00 |